Program – Elastically Driven Phases and Dynamics in Quantum Materials
Tuesday, September 1st |
|
|
Multipolar, Nematic and Superconducting Orders Chair: Cornelius Krellner |
|
| 08:30 – 08:55 | Registration |
| 08:55 – 09:00 | Opening Remarks |
| 09:00 – 09:20 | Ian FISHER, Stanford University Dynamics and thermodynamics with AC strain and AC fields: slow relaxation and multipolar susceptibilities in YbVO4 and TmVO4 |
| 09:30 – 09:50 | Elena HASSINGER, KIT Dipolar/Quadrupolar order in the locally non-centrosymmetric compound CeRh2As2 |
| 10:00 – 10:20 | Arun PARAMEKANTI, Toronto Defects and Jahn-Teller distortions in multipolar materials |
| 10:30 – 11:00 | Coffee Break |
|
Multipolar, Nematic and Superconducting Orders Chair: Markus Garst |
|
| 11:00 – 11:20 | Andrey CHUBUKOV, University of Minnesota Superconductivity mediated by nematic fluctuations in FeSeS |
| 11:30 – 11:50 | Amalia COLDEA, Oxford University Strain tuning of electronic structure and superconductivity in iron chalcogenides, FeSe1-xSx |
| 12:00 – 12:12 | Rahel OHLENDORF, MPI CPfS Elastocaloric probing and tuning of the octupolar order in the altermagnet MnF2 |
| 12:30 – 13:30 | Lunch Break |
|
Elasticity and Spin-Lattice Coupling Chair: Anna Böhmer |
|
| 13:30 – 13:50 | Paul CANFIELD, Iowa State Discovery, Design and Mastery over the Collapsed Tetragonal Phase Transition |
| 14:00 – 14:20 | Rafael FERNANDES, University of Minnesota Gauge Constraints of Elasticity Inherited by Electronic Nematic Criticality |
| 14:30 – 14:42 | Zhenhai HU, MPI CPfS Towards fully quantitative entropy mapping using the elastocaloric effect |
| 14:45 – 14:57 | Warlley CAMPOS, MPI Dresden Persistent altermagnets, nonlinear Edelstein effect and piezomagnetism |
| 15:00 – 15:30 | Coffee Break |
|
Chair: Peter Kopietz |
|
| 15:30 – 15:50 | Abhay PASUPATHY, Columbia University Non-uniform strain fields in quantum materials |
| 16:00 – 16:20 | Clifford HICKS, University of Birmingham Tuning a frustrated magnet: the stress-strain relationship and differential Poisson ratio of PdCrO2 |
| 16:30 – 16:42 | Qili LI, KIT Observation of magnon polarons in van-der-Waals itinerant ferromagnet Fe3GeTe2 |
| 17:00 – 18:45 | Poster Flash (Chair: Elena Gati) and Poster session |
| 19:00 | Dinner at Restaurant WASEM Edelgasse 15, 55218 Ingelheim am Rhein |
Wednesday, September 2nd |
|
|
Altermagnetism: Order, Transport and Spintronics Chair: Jairo Sinova |
|
| 09:00 – 09:20 | Linda YE, Caltech Strain-tuning and probing of altermagnetic order in CrSb |
| 09:30 – 09:50 | Riccardo COMIN, MIT p-wave magnets: from materials to devices |
| 10:00 – 10:20 | Helena REICHLOVA, TU Dresden Experimental Signatures of Altermagnetism in Spintronic Devices |
| 10:30 – 11:00 | Coffee Break |
|
Altermagnetism: Order, Transport and Spintronics Chair: Jens Müller |
|
| 11:00 – 11:20 | Na Hyun JO, University of Michigan Strain-tunability of the multipolar Berry curvature in altermagnet MnTe |
| 11:30 – 11:50 | Kenirchiro HASHIMOTO, Kyoto University Spin transport in an organic altermagnet candidate |
| 12:00 – 12:12 | Sopheak SORN, KIT Multifaceted transport phenomena in altermagnets |
| 12:30 – 13:30 | Lunch Break |
|
Correlations, Superconductivity and Unconventional Magnetism Chair: Jörg Schmalian |
|
| 13:30 – 13:50 | Heike PFAU, Penn State Electronic correlations and screening in Sr2RuO4 |
| 14:00 – 14:20 | Malte GROSCHE, University of Cambridge Prospecting for unconventional superconducting states in heavy fermion materials |
| 14:30 – 14:42 | Iksu JANG, KIT The Phonon Hall Viscosity of Altermagnets |
| 14:45 – 14:57 | Stavropoulos PANAGIOTIS, GU Frankfurt Microscopic modeling of spin lattice couplings effects in unconventional magnets |
| 15:00 – 15:30 | Coffee Break |
| 15:45 – 17:15 | Poster Flash (Chair: Mathias Kläui) and Poster session |
| 17:15 – 19:00 | Excursion |
| 19:00 | Dinner at Restaurant WASEM Edelgasse 15, 55218 Ingelheim am Rhein |
Thursday, September 3rd |
|
|
Tuning Emergent Electronic Phases Chair: Falko Pientka |
|
| 09:00 – 09:20 | Johan CHANG, Zurich University Squeezing Unconventional Superconductors |
| 09:30 – 09:50 | Gustavo LOMBARDI, IFW Dresden Pressure effect on the Fermi surface of the Weyl semimetal PtBi2 |
| 10:00 – 10:12 | Tristan THEBAULT, KIT Reinvestigation of the CsV3Sb5 phase diagram under pressure using bulk thermodynamic probe |
| 10:15 – 10:27 | Harshit AGARWAL, JGU Chirality in the Nb- and Cr-substituted Kagome Metal CsV3Sb5 |
| 10:30 – 11:00 | Coffee Break |
|
Tuning Emergent Electronic Phases Chair: Hilary Noad |
|
| 11:00 – 11:20 | Harold Y. HWANG, Stanford University Strain-induced phase transitions in freestanding oxide membranes |
| 11:30 – 11:42 | Franziska WALTHER, GU Frankfurt 4f-based material candidates for altermagnetism |
| 11:45 – 11:57 | Chandra V. KOTYADA, JGU Interplay Between Ferromagnetism and Charge Density Waves in SmNiC2 Probed by Femtosecond Optical Spectroscopy |
| 12:00 – 12:45 | Roundtable Discussion and Closing Remarks |
| 12:45 – 14:00 | Lunch Break |
